Bramayugam UK Advance Sales Day 9 23Feb - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon Coventry | £364 | 28 | 2 | 10% |
Odeon Liverpool Switch Island | £334 | 29 | 1 | 42% |
Cineworld Ilford | £299 | 31 | 2 | 13% |
Vue Croydon Grant's | £210 | 30 | 3 | 4% |
Vue Bristol Cribbs Causeway | £180 | 30 | 2 | 2% |
Cineworld Greenwich O2 | £114 | 9 | 1 | 5% |
Vue Romford | £95 | 19 | 2 | 3% |
Vue London - Shepherd's Bush | £80 | 8 | 1 | 3% |
Odeon Trafford Centre | £78 | 6 | 1 | 3% |
Odeon Norwich | £65 | 13 | 1 | 6% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Odeon | £863 | 79 | 7 | 8% |
Vue Cinemas | £745 | 117 | 19 | 2% |
Cineworld | £462 | 45 | 5 | 6% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Malayalam | £2,070 | 241 | 31 | 3% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £2,070 | 241 | 31 | 3% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion